![]() |
Whitney Reservoir Weather Center
|
|
Humidity
49%
|
Pressure
30.21"
|
Wind
8
mph (SE)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 29°F | 28°F | 28°F | 27°F | 26°F | 24°F | 23°F | 29°F | 37°F | 41°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 51°F | 48°F | 39°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 34°F | 40°F | 43°F | 45°F | 46°F | 44°F | 45°F | 45°F | 40°F | 41°F | 41°F | 39°F | 34°F | 32°F | 32°F | 33°F | 33°F |
Feels Like | 21°F | 20°F | 20°F | 19°F | 17°F | 15°F | 15°F | 22°F | 32°F | 38°F | 42°F | 44°F | 45°F | 46°F | 48°F | 47°F | 47°F | 45°F | 36°F | 29°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 29°F | 36°F | 39°F | 40°F | 40°F | 37°F | 38°F | 39°F | 33°F | 35°F | 36°F | 34°F | 27°F | 25°F | 25°F | 25°F | 25°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 22% | 21% | 26% | 37% | 47% | 99% | 100% | 93% | 95% | 96% | 96% | 100% | 100% | 98% | 98% | 97% | 98% | 73% | 79% | 78% | 57% | 48% | 53% | 49% | 73% | 82% | 84% | 82% | 85% | 100% | 100% | 100% | 100% | 98% | 85% | 96% | 97% | 97% | 98% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 68% | 41% | 91% | 94% | 85% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 49% | 50% | 52% | 54% | 54% | 55% | 55% | 53% | 41% | 32% | 29% | 29% | 30% | 32% | 32% | 33% | 34% | 43% | 59% | 68% | 68% | 66% | 65% | 65% | 65% | 65% | 65% | 65% | 63% | 61% | 59% | 54% | 44% | 37% | 37% | 38% | 46% | 44% | 42% | 62% | 58% | 51% | 60% | 69% | 67% | 63% | 61% | 53% |
Dew Point | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 17°F | 18°F | 15°F | 15°F | 16°F | 18°F | 19°F | 19°F | 19°F | 19°F | 23°F | 27°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 21°F | 21°F | 20°F | 21°F | 23°F | 26°F | 25°F | 25°F | 29°F | 29°F | 25°F | 27°F | 26°F | 24°F | 22°F | 22°F | 20°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.71" | 29.65" |
Wind Speed | 8 mph | 8.1 mph | 8 mph | 7.8 mph | 7.7 mph | 7.7 mph | 7.7 mph | 6.7 mph | 5.2 mph | 4 mph | 4.5 mph | 6.4 mph | 8.8 mph | 10.4 mph | 10.5 mph | 10.5 mph | 9.3 mph | 7.7 mph | 3.7 mph | 4.1 mph | 6.3 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.7 mph | 6.6 mph | 6.7 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.7 mph | 6.7 mph | 5.6 mph | 7.1 mph | 9.1 mph | 13.1 mph | 15.4 mph | 14.4 mph | 14.6 mph | 12.6 mph | 12.3 mph | 8.6 mph | 6.8 mph | 7.5 mph | 8.2 mph | 8 mph | 9.6 mph | 11.8 mph |
Wind Direction |
![]() 138° SE | ![]() 139° SE | ![]() 140° SE | ![]() 139° SE | ![]() 139° SE | ![]() 137° SE | ![]() 138° SE | ![]() 145° SE | ![]() 160° SSE | ![]() 187° S | ![]() 213° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 246° WSW | ![]() 153° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 140° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 174° S | ![]() 213° SSW | ![]() 225° SW | ![]() 229° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 230° SW | ![]() 282° WNW | ![]() 260° W | ![]() 235° SW | ![]() 212° SSW | ![]() 169° S | ![]() 160° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
51 °F
|
23 °F
|
0% |
30% |
Wednesday
Apr 16 |
![]() Snow |
46 °F
|
29 °F
|
94% |
46% |
Thursday
Apr 17 |
![]() Snow |
34 °F
|
15 °F
|
100% |
63% |
Friday
Apr 18 |
![]() Snow |
24 °F
|
14 °F
|
100% |
69% |
Saturday
Apr 19 |
![]() Snow |
31 °F
|
9 °F
|
25% |
72% |
Sunday
Apr 20 |
![]() Snow |
37 °F
|
19 °F
|
100% |
79% |
Monday
Apr 21 |
![]() Snow |
38 °F
|
24 °F
|
100% |
56% |
Tuesday
Apr 22 |
![]() Clouds |
44 °F
|
24 °F
|
0% |
39% |
Wednesday
Apr 23 |
![]() Snow |
48 °F
|
30 °F
|
26% |
37% |
Thursday
Apr 24 |
![]() Snow |
44 °F
|
29 °F
|
100% |
42% |
Friday
Apr 25 |
![]() Snow |
42 °F
|
25 °F
|
100% |
33% |
Saturday
Apr 26 |
![]() Snow |
39 °F
|
27 °F
|
100% |
57% |
Sunday
Apr 27 |
![]() Snow |
34 °F
|
26 °F
|
100% |
74% |
Monday
Apr 28 |
![]() Snow |
31 °F
|
23 °F
|
100% |
98% |
Tuesday
Apr 29 |
![]() Snow |
35 °F
|
20 °F
|
100% |
88% |
Wednesday
Apr 30 |
![]() Clouds |
42 °F
|
19 °F
|
0% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Whitney Reservoir News Whitney Reservoir Photos Whitney Reservoir Videos |